Geer Nursing And Rehabilitation
Enforcement Penalties
Enforcement Summary
As of our last update, Geer Nursing And Rehabilitation in Canaan, Connecticut is listed as having received 38 enforcement penalties in the last 3 years (Fines or Denial of payments).
For reference, the national average is approximately 1 penalty for every 2 nursing homes.
The average fine is nearly $34,000 and around 1,300 nursing homes have received a payment denial. Payment denials happen when a nursing home is not in compliance for an extended period of time.
Type of Enforcement | Fine Amount | Date |
---|---|---|
Fine | $4,545 | 2023-01-03 |
Fine | $4,545 | 2022-12-27 |
Fine | $4,545 | 2022-12-19 |
Fine | $4,545 | 2022-12-12 |
Fine | $4,545 | 2022-12-05 |
Fine | $4,545 | 2022-11-28 |
Fine | $4,580 | 2022-11-21 |
Fine | $4,580 | 2022-11-15 |
Fine | $4,580 | 2022-11-07 |
Fine | $13,636 | 2022-10-17 |
Fine | $13,739 | 2022-09-06 |
Fine | $4,580 | 2022-08-22 |
Fine | $13,739 | 2022-08-02 |
Fine | $4,580 | 2022-07-18 |
Fine | $4,580 | 2022-07-11 |
Fine | $13,739 | 2022-06-21 |
Fine | $4,308 | 2022-05-30 |
Fine | $4,308 | 2022-05-23 |
Fine | $12,923 | 2022-05-02 |
Fine | $4,257 | 2022-04-18 |
Fine | $4,257 | 2022-04-11 |
Fine | $4,257 | 2022-04-04 |
Fine | $4,257 | 2022-02-28 |
Fine | $4,257 | 2022-02-21 |
Fine | $4,257 | 2022-02-14 |
Fine | $4,257 | 2022-02-07 |
Fine | $4,257 | 2022-01-31 |
Fine | $3,976 | 2022-01-24 |
Fine | $3,646 | 2022-01-17 |
Fine | $3,275 | 2022-01-10 |
Fine | $2,948 | 2021-12-13 |
Fine | $2,620 | 2021-12-06 |
Fine | $2,293 | 2021-11-29 |
Fine | $1,965 | 2021-11-22 |
Fine | $1,638 | 2021-11-15 |
Fine | $1,310 | 2021-03-29 |
Fine | $983 | 2021-01-04 |
Fine | $655 | 2020-06-08 |
GEER NURSING AND REHABILITATION
Learn more about Geer Nursing And Rehabilitation at the following resources
Inspection Results
Penalty Enforcements
Maps and Directions
Staff Size
Medicare Ratings
Ratings Comparison
or return to the main profile page for
Geer Nursing And Rehabilitation
Search by key terms like services or cities you are interested in (Canaan medicaid, dialysis, price etc) below: