Northern Lakes Nursing And Rehabilitation Center
Enforcement Penalties
Enforcement Summary
As of our last update, Northern Lakes Nursing And Rehabilitation Center in Angola, Indiana is listed as having received 70 enforcement penalties in the last 3 years (Fines or Denial of payments).
For reference, the national average is approximately 1 penalty for every 2 nursing homes.
The average fine is nearly $34,000 and around 1,300 nursing homes have received a payment denial. Payment denials happen when a nursing home is not in compliance for an extended period of time.
Type of Enforcement | Fine Amount | Date |
---|---|---|
Fine | $4,258 | 2021-09-27 |
Fine | $4,258 | 2021-09-20 |
Fine | $4,258 | 2021-09-13 |
Fine | $4,258 | 2021-09-06 |
Fine | $4,258 | 2021-08-30 |
Fine | $4,258 | 2021-08-23 |
Fine | $4,258 | 2021-08-16 |
Fine | $4,258 | 2021-08-09 |
Fine | $4,258 | 2021-08-02 |
Fine | $4,258 | 2021-07-26 |
Fine | $4,258 | 2021-07-19 |
Fine | $4,258 | 2021-07-12 |
Fine | $4,258 | 2021-07-05 |
Fine | $4,258 | 2021-06-28 |
Fine | $4,258 | 2021-06-21 |
Fine | $4,258 | 2021-06-14 |
Fine | $4,258 | 2021-06-07 |
Fine | $4,258 | 2021-05-31 |
Fine | $4,258 | 2021-05-24 |
Fine | $4,258 | 2021-05-17 |
Fine | $4,258 | 2021-05-10 |
Fine | $4,258 | 2021-05-03 |
Fine | $4,258 | 2021-04-26 |
Fine | $4,258 | 2021-04-19 |
Fine | $4,258 | 2021-04-12 |
Fine | $4,258 | 2021-04-05 |
Fine | $4,258 | 2021-03-29 |
Fine | $4,258 | 2021-03-22 |
Fine | $4,258 | 2021-03-15 |
Fine | $4,258 | 2021-03-08 |
Fine | $4,258 | 2021-03-01 |
Fine | $4,258 | 2021-02-22 |
Fine | $4,258 | 2021-02-15 |
Fine | $4,258 | 2021-02-08 |
Fine | $4,258 | 2021-02-01 |
Fine | $4,258 | 2021-01-25 |
Fine | $4,258 | 2021-01-18 |
Fine | $4,258 | 2021-01-11 |
Fine | $4,258 | 2021-01-04 |
Fine | $4,258 | 2020-12-28 |
Fine | $4,258 | 2020-12-21 |
Fine | $10,000 | 2020-12-15 |
Fine | $4,258 | 2020-12-14 |
Fine | $4,258 | 2020-12-07 |
Fine | $4,258 | 2020-11-30 |
Fine | $4,258 | 2020-11-23 |
Fine | $4,257 | 2020-11-16 |
Fine | $4,257 | 2020-11-09 |
Fine | $4,257 | 2020-11-02 |
Fine | $4,257 | 2020-10-26 |
Fine | $4,257 | 2020-10-19 |
Fine | $4,257 | 2020-10-12 |
Fine | $4,257 | 2020-10-05 |
Fine | $4,257 | 2020-09-28 |
Fine | $4,257 | 2020-09-21 |
Fine | $4,257 | 2020-09-14 |
Fine | $4,257 | 2020-09-07 |
Fine | $4,257 | 2020-08-31 |
Fine | $4,257 | 2020-08-24 |
Fine | $3,930 | 2020-08-17 |
Fine | $3,603 | 2020-08-10 |
Fine | $3,275 | 2020-08-03 |
Fine | $2,948 | 2020-07-27 |
Fine | $2,620 | 2020-07-20 |
Fine | $2,293 | 2020-07-13 |
Fine | $1,965 | 2020-07-06 |
Fine | $1,638 | 2020-06-29 |
Fine | $1,310 | 2020-06-22 |
Fine | $983 | 2020-06-15 |
Fine | $655 | 2020-06-08 |
NORTHERN LAKES NURSING AND REHABILITATION CENTER
Learn more about Northern Lakes Nursing And Rehabilitation Center at the following resources
Inspection Results
Penalty Enforcements
Maps and Directions
Staff Size
Medicare Ratings
Ratings Comparison
or return to the main profile page for
Northern Lakes Nursing And Rehabilitation Center
Search by key terms like services or cities you are interested in (Angola medicaid, dialysis, price etc) below: