Lakepoint Wichita Llc
Enforcement Penalties
Enforcement Summary
As of our last update, Lakepoint Wichita Llc in Wichita, Kansas is listed as having received 30 enforcement penalties in the last 3 years (Fines or Denial of payments).
For reference, the national average is approximately 1 penalty for every 2 nursing homes.
The average fine is nearly $34,000 and around 1,300 nursing homes have received a payment denial. Payment denials happen when a nursing home is not in compliance for an extended period of time.
Type of Enforcement | Fine Amount | Date |
---|---|---|
Fine | $13,636 | 2023-02-21 |
Fine | $4,545 | 2023-02-06 |
Fine | $4,545 | 2023-01-30 |
Fine | $4,545 | 2023-01-23 |
Fine | $4,545 | 2023-01-17 |
Fine | $4,545 | 2023-01-09 |
Fine | $4,545 | 2023-01-03 |
Fine | $4,545 | 2022-12-27 |
Fine | $4,545 | 2022-12-19 |
Fine | $4,545 | 2022-12-12 |
Fine | $4,545 | 2022-12-05 |
Fine | $4,545 | 2022-11-28 |
Fine | $4,580 | 2022-11-21 |
Fine | $4,580 | 2022-11-15 |
Fine | $4,580 | 2022-11-07 |
Fine | $13,739 | 2022-10-17 |
Fine | $4,580 | 2022-08-22 |
Fine | $4,580 | 2022-08-16 |
Fine | $4,580 | 2022-08-08 |
Fine | $4,580 | 2022-08-02 |
Fine | $4,227 | 2022-07-25 |
Fine | $3,875 | 2022-07-18 |
Fine | $9,511 | 2022-06-27 |
Fine | $20,610 | 2022-04-20 |
Fine | $2,293 | 2021-11-22 |
Fine | $1,965 | 2021-11-15 |
Fine | $1,625 | 2021-01-25 |
Fine | $1,300 | 2021-01-18 |
Fine | $975 | 2020-08-03 |
Fine | $655 | 2020-06-08 |
Lakepoint Wichita Llc User Ratings
How would you rate your overall experience with:
LAKEPOINT WICHITA LLC
Learn more about Lakepoint Wichita Llc at the following resources
Inspection Results
Penalty Enforcements
Maps and Directions
Staff Size
Medicare Ratings
Ratings Comparison
or return to the main profile page for
Lakepoint Wichita Llc
Still looking for the right senior care match?
Search by key terms like services or cities you are interested in (Wichita medicaid, dialysis, price etc) below:
Search by key terms like services or cities you are interested in (Wichita medicaid, dialysis, price etc) below: