Remarkable Healthcare Of Prestonwood
Enforcement Penalties
Enforcement Summary
As of our last update, Remarkable Healthcare Of Prestonwood in Carrollton, Texas is listed as having received 40 enforcement penalties in the last 3 years (Fines or Denial of payments).
For reference, the national average is approximately 1 penalty for every 2 nursing homes.
The average fine is nearly $34,000 and around 1,300 nursing homes have received a payment denial. Payment denials happen when a nursing home is not in compliance for an extended period of time.
Type of Enforcement | Fine Amount | Date |
---|---|---|
Fine | $15,000 | 2023-01-05 |
Fine | $15,000 | 2022-10-26 |
Fine | $4,580 | 2022-08-16 |
Fine | $4,580 | 2022-08-08 |
Fine | $15,300 | 2022-08-05 |
Fine | $4,580 | 2022-08-02 |
Fine | $4,580 | 2022-07-25 |
Fine | $4,580 | 2022-07-18 |
Fine | $13,739 | 2022-06-27 |
Fine | $15,300 | 2022-06-01 |
Fine | $4,258 | 2021-12-06 |
Fine | $4,258 | 2021-11-29 |
Fine | $4,258 | 2021-11-22 |
Fine | $4,258 | 2021-11-15 |
Fine | $4,258 | 2021-09-27 |
Fine | $4,258 | 2021-09-20 |
Fine | $4,258 | 2021-09-13 |
Fine | $4,258 | 2021-09-06 |
Fine | $4,258 | 2021-08-30 |
Fine | $4,258 | 2021-08-23 |
Fine | $4,258 | 2021-08-16 |
Payment Denial | - | 2021-08-09 |
Fine | $17,045 | 2021-08-09 |
Fine | $4,258 | 2021-08-09 |
Fine | $4,258 | 2021-08-02 |
Fine | $4,258 | 2021-07-26 |
Fine | $4,258 | 2021-07-19 |
Fine | $4,258 | 2021-07-12 |
Fine | $3,930 | 2021-07-05 |
Fine | $3,603 | 2021-06-28 |
Fine | $3,275 | 2021-06-21 |
Fine | $2,948 | 2021-05-31 |
Fine | $2,620 | 2021-05-24 |
Fine | $2,293 | 2021-05-17 |
Fine | $1,965 | 2021-05-10 |
Fine | $1,638 | 2021-05-03 |
Fine | $1,310 | 2021-04-26 |
Fine | $983 | 2021-04-19 |
Fine | $655 | 2021-04-12 |
Fine | $15,000 | 2021-03-24 |
REMARKABLE HEALTHCARE OF PRESTONWOOD
Learn more about Remarkable Healthcare Of Prestonwood at the following resources
Inspection Results
Penalty Enforcements
Maps and Directions
Staff Size
Medicare Ratings
Ratings Comparison
or return to the main profile page for
Remarkable Healthcare Of Prestonwood
Search by key terms like services or cities you are interested in (Carrollton medicaid, dialysis, price etc) below: